| A T T I C A | ||||||||||
| VOULA A' | : 2,Alkionidon St., Voula,15 km South of Athens. Tel.: 89.52.712 | |||||||||
| T H R A C E | ||||||||||
| FANARI | : 31 km S.W. of Komotini. Tel.: 0535-31270 | |||||||||
| M A C E D O N I A | ||||||||||
| ASPROVALTA | : 85 km East of Thessaloniki. Tel.: 0397-22044,22046,22047 | |||||||||
| EPANOMI | : 30 km South of Thessaloniki. Tel.: 0392-41378-9 | |||||||||
| KALANDRA | :100 km S.E of Thessaloniki (Halkidiki). Tel.: 0374-41123 | |||||||||
| KAVALA | : Bati Beach. Tel.: 051-22.27.15, 22.29.18 | |||||||||
| KRIOPIGI | : 97 km S.E of Thessaloniki (Halkidiki). Tel.: 0374-51037,51950 | |||||||||
| OLYMPOS | : 28 km South of Katerini,Skotina beach. Tel.: 0352-91263,91289 | |||||||||
| PALIOURI | :130 km S.E of Thessaloniki (Halkidiki). Tel.: 0374-92206 | |||||||||
| PRINOS | : Thassos islands. Tel.: 0593-71270 | |||||||||
| THERMAIKOS | : 28 km South of Thessaloniki , Aghia Triada beach. Tel.: 0392-51360, 0392-51352 | |||||||||
| C E N T R A L G R E E C E | ||||||||||
| KAMENA VOURLA | :175 km North of Athens. Tel.: 0235-22053-5 | |||||||||
| P E L O P O N N E S E | ||||||||||
| KILINI | : 85 km S.W of Patra. Tel.: 0623-96278 | |||||||||
| CAMPING RATES FOR 1996 - PER DAY - DURING THE LOW SEASON | ||||||||||
| CAMPING | ADULT | CHILD | CARAVAN | CARAVAN | COACH | CAR | MOTO | TENT | CANAD. | SLEEPING |
| (4-12) | TRAILER | TENT | BAG | |||||||
| ASPROVALTA | 1.100 | 590 | 1.100 | 1.300 | 2.600 | 650 | 350 | 840 | 650 | 350 |
| EPANOMI | 1.100 | 580 | 1.250 | 1.200 | 2.340 | 600 | 350 | 820 | 650 | 350 |
| FANARI | 1.100 | 580 | 1.450 | 1.650 | 2.350 | 600 | 350 | 1.450 | 650 | 350 |
| KALANDRA | 1.100 | 580 | 1.500 | 1.560 | 2.350 | 600 | 350 | 1.100 | 650 | 350 |
| KAMENA VOURLA | 1.100 | 580 | 1.520 | 1.880 | 2.340 | 600 | 350 | 1.470 | 1.300 | 350 |
| KAVALA | 1.100 | 580 | 1.250 | 1.600 | 2.350 | 600 | 350 | 1.300 | 650 | 350 |
| KILINI | 1.100 | 580 | 1.250 | 1.570 | 2.350 | 600 | 350 | 1.250 | 650 | 350 |
| KRIOPIGI | 1.100 | 590 | 1.500 | 1.870 | 2.350 | 600 | 350 | 1.500 | 700 | 350 |
| OLYMPOS | 1.100 | 580 | 1.400 | 1.700 | 2.350 | 600 | 350 | 1.370 | 650 | 350 |
| PALIOURI | 1.100 | 580 | 1.600 | 1.850 | 2.340 | 600 | 350 | 1.580 | 650 | 350 |
| PRINOS | 1.100 | 580 | 1.250 | 1.570 | 2.350 | 600 | 350 | 1.250 | 650 | 350 |
| THERMAIKOS | 1.100 | 650 | 1.400 | 1.870 | 2.350 | 650 | 350 | 1.300 | 650 | 350 |
| VOULA A' | 1.100 | 580 | 1.150 | 1.400 | 2.350 | 600 | 350 | 1.500 | 650 | 350 |
|
CAMPING RATES FOR 1996 - PER DAY - DURING THE HIGH SEASON |
||||||||||
| CAMPING | ADULT | CHILD | CARAVAN | CARAVAN | COACH | CAR | MOTO | TENT | CANAD. | SLEEPING | |
| (4-12) | TRAILER | TENT | BAG | ||||||||
| ASPROVALTA | 1.300 | 750 | 1.300 | 1.560 | 2.900 | 780 | 450 | 1.050 | 850 | 450 | |
| EPANOMI | 1.200 | 750 | 1.300 | 1.400 | 2.800 | 670 | 450 | 950 | 820 | 450 | |
| FANARI | 1.200 | 750 | 1.650 | 1.880 | 2.800 | 670 | 450 | 1.600 | 850 | 450 | |
| KALANDRA | 1.200 | 750 | 1.700 | 2.000 | 2.800 | 670 | 450 | 1.600 | 900 | 450 | |
| KAM. VOURLA | 1.200 | 750 | 1.570 | 2.050 | 2.800 | 670 | 450 | 1.600 | 1.470 | 450 | |
| KAVALA | 1.200 | 750 | 1.600 | 1.800 | 2.800 | 670 | 450 | 1.500 | 900 | 450 | |
| KILINI | 1.200 | 750 | 1.600 | 1.850 | 2.800 | 670 | 450 | 1.600 | 900 | 450 | |
| KRIOPIGI | 1.200 | 750 | 1.700 | 2.000 | 2.800 | 670 | 450 | 1.600 | 1.000 | 450 | |
| OLYMPOS | 1.200 | 750 | 1.650 | 1.880 | 2.850 | 670 | 450 | 1.600 | 900 | 450 | |
| PALIOURI | 1.200 | 750 | 1.800 | 2.000 | 2.800 | 670 | 450 | 1.700 | 980 | 450 | |
| PRINOS | 1.200 | 750 | 1.300 | 1.700 | 2.800 | 670 | 450 | 1.500 | 850 | 450 | |
| THERMAIKOS | 1.200 | 750 | 1.600 | 2.000 | 2.750 | 670 | 450 | 1.500 | 1.000 | 450 | |
| VOULA A' | 1.250 | 750 | 1.450 | 1.450 | 2.800 | 670 | 450 | 1.800 | 880 | 450 | |
|
B U N G A L O W R A T E S |
| CAMPING | XXD | XXXD | XXXXD | XX | XXX | XXXX | |||||
| ASPROVALTA | 5.850 | 7.000 | 9.100 | 5.200 | 5.850 | 7.000 | |||||
| KAM. VOURLA | 5.200 | 6.800 | |||||||||
| KILINI | 13.650 | 8.500 | |||||||||
| OLYMPOS | 9.250 | 11.700 | |||||||||
| THERMAIKOS | 5.200 | 6.500 | |||||||||
|
D E F I N I T I O N O F T H E L O W S E A S O N - H I G H S E A S O N |
| SEASON | VOULA A' | KRIOPIGI | FANARI | PRINOS | THERMAIKOS | ||||||
| H | 1/6 - 30/9 | 15/6 - 31/8 | 1/6 - 14/9 | 1/6 - 31/8 | 15/6 - 30/9 | ||||||
| L | 1/1 - 31/5 & | 1/9 - 14/6 | 15/9 - 31/5 | 1/9 - 31/5 | 1/10 - 14/6 | ||||||
| 1/10 - 31/12 | |||||||||||
| S E A S O N | EPANOMI | ASPROVALTA | KALANDRA | KILINI | KAM. VOURLA | ||||||
| H | 15/6 - 31/8 | 1/7 - 31/8 | 15/6 - 31/8 | 16/6 - 15/9 | 1/6 - 30/9 | ||||||
| L | 1/1 - 14/6 & | 1/9 - 30/6 | 1/9 - 14/6 | 1/6 - 15/6 & | 1/1 - 31/5 & | ||||||
| 1/9 - 31/12 | 16/9 - 31/10 | 1/10 - 31/12 | |||||||||
| S E A S O N | OLYMPOS | PALIOURI | KAVALA | ||||||||
| H | 15/6 - 31/8 | 15/6 - 31/8 | 1/6 - 31/8 | ||||||||
| L | 1/9 - 14/6 | 1/9 - 14/6 | 1/9 - 31/5 | ||||||||
| N O T E : | BUNGALOW mentioned rates are valid all year round. | |||||||||
| A discount is offered to the holder of A.I.T. or CARNET, upon the Manager's agreement . | ||||||||||
| Taxes are not included in the above prices. | ||||||||||
| XXD | : 2 bedded bungalow with bath... | |||||||||
| XX | : 2 bedded bungalow without bath... | |||||||||

