

| GREEK NATIONAL TOURISM ORGANIZATION | |
| T A X I F A R E S | |
| The following prices are fixed by law. These are prices for 1997. They subject to change whenever the related laws change. | |
| METER STARTS AT | 200 DRS |
| RATE PER KM INSIDE CITY LIMITS (SIMPLE RATE) | 62 DRS |
| RATE PER KM IN THE PERIPHERY (DOUBLE RATE) | 120 DRS |
| WAITING TIME PER HOUR | 2.000 DRS |
| FROM AIRPORTS SURCHAGE | 300 DRS |
| FROM PORTS, RAILWAY STATIONS, BUS TERMINALS SURCHARGE | 150 DRS |
| NIGHT TARIFF (FROM MIDNIGHT TO 05.00 A.M.) | DOUBLE RATE |
| BAGGAGES OVER 10 KGS EACH | 50 DRS |
| RADIO-TAXIS | |
| SIMPLE CALL SURCHARGE | 300 DRS |
| SPECIAL APPOINTMENT SURCHARGE | 400 DRS |
| · ATHINA 1 | 92.21.755, 92.17.942 |
| · DIMITRA | 55.46.993, 55.60.800 |
| · ENOTITA | 64.59.000-5 |
| · ERMIS | 41.15.200-6, 41.16.892, 41.15.277 |
| · EXPRESS | 99.34.812, 99.37.001 |
| · GLIFADA | 89.44.531, 89.46.858 |
| · HELLAS | 64.32.240, 64.51.910-4 |
| · IKAROS | 51.30.640, 74.85.005, 74.85.605 |
| · KIFISSIAS | 80.84.000, 80.84.408, 80.12.270 |
| · KOSMOS | 80.19.000, 80.87.900, 61.27.700, 61.27.703 |
| · PARTHENON | 58.21.292, 58.14.711, 58.11.809 |
| · PIRAEUS 1 | 41.82.333 |
| · PROTOPORIA | 22.21.623, 29.19.016, 29.28.150 |
| · PYRSOS-LIKAVITOS | 50.23.783, 50.20.357, 50.23.583 |


