| NAME | TEL CODE | TELEPHONE | CITY |
| Argostoli Health Centre | 0671 | 32222, 33175 | ARGOSTOLI |
| Argostoli Soc Secur Found (IKA) | 0671 | 24558, 28185 | ARGOSTOLI |
| Lixouri Health Centre | 0671 | 24641 | LIXOURI |
| Lixouri Soc Secur Found (IKA) | 0671 | 91210 | LIXOURI |
| Poros Soc Secur Found (IKA) | 0674 | 72449 | POROS |
| Sami Health Centre | 0674 | 22807, 22808, 22222 | SAMI |
| Sami Soc Secur Found (IKA) | 0674 | 22810 | SAMI |
| Skala Community Clinic | 0671 | 83222 | SKALA |
| Tzanata Community Clinic | 0674 | 72217 | TZANATA |
| NAME | TEL CODE | TELEPHONE | ADDRESS | POSTAL CODE | CITY |
| Argostoli General Prefecture Hospital | 0671 | 24641-5 | Souidias str. | 281 00 | ARGOSTOLI |
| "Mantzavinatio" Hospital | 0671 | 91233 | 1, Stilianou Tipaldou str. | 282 00 | LIXOURI |
http://www.areianet.gr/infoxenios/
